產(chǎn)品中心
首頁 > AST自制產(chǎn)品 > 標準硬質(zhì)合金鉆頭 > 麻花鉆 > SD整硬螺旋槽鉆頭--HE... > O7SD-HE
SD 內(nèi)冷整體硬質(zhì)合金螺旋槽鉆頭7×D 高性能型
刀具特點說明:
1、刀具尺寸按本公司標準制造,接受非標定制。
2、刃徑公差為m7,柄部公差為h6。
3、刀尖頂角、刀尖形式、排屑槽形式、涂層等要素針對各系列特點進行分別設計,確保各系列達到最優(yōu)的加工效果。
HE/SE 系列高性能整硬鉆頭
適合高速加工
產(chǎn)品特點:
□ 優(yōu)異的鉆尖形式
容屑槽是圓弧過度,增加了鉆尖的強度,后角是鏟磨成圓弧,并配合良好的鈍化工藝。
□ 采用銑刀柄式設計
采用銑刀相同的柄部形式,實現(xiàn)高精度鉆孔。
加工案例:
□ 切削條件
被加工材料: 合金鋼SCM440 |
鉆頭直徑: 8.0mm |
切削速度: 100m / min |
進給量: 1200mm / mi |
冷卻方式: Emulsion |
涂層: HE 涂層 |
□ 加工壽命比較
被切削材料:
系列 |
被切削材料 |
|
|||||||||||||
結(jié)構(gòu)鋼 |
碳素鋼 |
合金鋼 |
預硬化鋼 |
調(diào)質(zhì)鋼、模具鋼、高硬度鋼 |
不銹鋼 |
鈦合金、 |
鑄鐵 |
鋁合金 |
銅合金 |
樹脂 |
|
||||
HRC30-45 |
HRC45-55 |
HRC55-60 |
>HRC60 |
||||||||||||
HE |
◎ |
◎ |
◎ |
◎ |
◎ |
◎ |
◎ |
○ |
○ |
○ |
|
||||
SE |
◎ |
◎ |
◎ |
◎ |
◎ |
○ |
○ |
○ |
○ |
(◎ 最適合 ○ 適合)
可選類型:
3XD / 3XD 內(nèi)冷 / 5XD / 5XD 內(nèi)冷 / 7XD / 7XD 內(nèi)冷
尺寸范圍:
D=2.00~20.00mm
高性能型訂貨號 | 刃徑 | 槽長 | 柄徑 | 柄長 | 總長 |
HE系列(通用有涂層) | dc | lc | ds | ls | lo |
O7SD0200HE | 2 | 20 | 3 | 28 | 51 |
O7SD0210HE | 2.1 | 20 | 3 | 28 | 51 |
O7SD0220HE | 2.2 | 20 | 3 | 28 | 51 |
O7SD0230HE | 2.3 | 20 | 3 | 28 | 51 |
O7SD0240HE | 2.4 | 20 | 3 | 28 | 51 |
O7SD0250HE | 2.5 | 20 | 3 | 28 | 51 |
O7SD0260HE | 2.6 | 26 | 3 | 28 | 57 |
O7SD0270HE | 2.7 | 26 | 3 | 28 | 57 |
O7SD0280HE | 2.8 | 26 | 3 | 28 | 57 |
O7SD0300HE | 3 | 26 | 3 | 28 | 57 |
O7SD0310HE | 3.1 | 34 | 4 | 28 | 67 |
O7SD0320HE | 3.2 | 34 | 4 | 28 | 67 |
O7SD0330HE | 3.3 | 34 | 4 | 28 | 67 |
O7SD0340HE | 3.4 | 34 | 4 | 28 | 67 |
O7SD0350HE | 3.5 | 34 | 4 | 28 | 67 |
O7SD0360HE | 3.6 | 34 | 4 | 28 | 67 |
O7SD0370HE | 3.7 | 34 | 4 | 28 | 67 |
O7SD0380HE | 3.8 | 34 | 4 | 28 | 67 |
O7SD0390HE | 3.9 | 34 | 4 | 28 | 67 |
O7SD0400HE | 4 | 34 | 4 | 28 | 67 |
O7SD0410HE | 4.1 | 47 | 6 | 36 | 88 |
O7SD0420HE | 4.2 | 47 | 6 | 36 | 88 |
O7SD0430HE | 4.3 | 47 | 6 | 36 | 88 |
O7SD0440HE | 4.4 | 47 | 6 | 36 | 88 |
O7SD0450HE | 4.5 | 47 | 6 | 36 | 88 |
O7SD0460HE | 4.6 | 47 | 6 | 36 | 88 |
O7SD0470HE | 4.7 | 47 | 6 | 36 | 88 |
O7SD0480HE | 4.8 | 47 | 6 | 36 | 88 |
O7SD0490HE | 4.9 | 47 | 6 | 36 | 88 |
O7SD0500HE | 5 | 47 | 6 | 36 | 88 |
O7SD0510HE | 5.1 | 51 | 6 | 36 | 92 |
O7SD0520HE | 5.2 | 51 | 6 | 36 | 92 |
O7SD0530HE | 5.3 | 51 | 6 | 36 | 92 |
O7SD0540HE | 5.4 | 51 | 6 | 36 | 92 |
O7SD0550HE | 5.5 | 51 | 6 | 36 | 92 |
O7SD0560HE | 5.6 | 51 | 6 | 36 | 92 |
O7SD0570HE | 5.7 | 51 | 6 | 36 | 92 |
O7SD0580HE | 5.8 | 51 | 6 | 36 | 92 |
O7SD0590HE | 5.9 | 51 | 6 | 36 | 92 |
O7SD0600HE | 6 | 51 | 6 | 36 | 92 |
O7SD0610HE | 6.1 | 64 | 8 | 36 | 105 |
O7SD0620HE | 6.2 | 64 | 8 | 36 | 105 |
O7SD0630HE | 6.3 | 64 | 8 | 36 | 105 |
O7SD0640HE | 6.4 | 64 | 8 | 36 | 105 |
O7SD0650HE | 6.5 | 64 | 8 | 36 | 105 |
O7SD0660HE | 6.6 | 64 | 8 | 36 | 105 |
O7SD0670HE | 6.7 | 64 | 8 | 36 | 105 |
O7SD0680HE | 6.8 | 64 | 8 | 36 | 105 |
O7SD0690HE | 6.9 | 64 | 8 | 36 | 105 |
O7SD0700HE | 7 | 64 | 8 | 36 | 105 |
O7SD0710HE | 7.1 | 68 | 8 | 36 | 109 |
O7SD0720HE | 7.2 | 68 | 8 | 36 | 109 |
O7SD0730HE | 7.3 | 68 | 8 | 36 | 109 |
O7SD0740HE | 7.4 | 68 | 8 | 36 | 109 |
O7SD0750HE | 7.5 | 68 | 8 | 36 | 109 |
O7SD0760HE | 7.6 | 68 | 8 | 36 | 109 |
O7SD0770HE | 7.7 | 68 | 8 | 36 | 109 |
O7SD0780HE | 7.8 | 68 | 8 | 36 | 109 |
O7SD0790HE | 7.9 | 68 | 8 | 36 | 109 |
O7SD0800HE | 8 | 68 | 8 | 36 | 109 |
O7SD0810HE | 8.1 | 81 | 10 | 40 | 126 |
O7SD0820HE | 8.2 | 81 | 10 | 40 | 126 |
O7SD0830HE | 8.3 | 81 | 10 | 40 | 126 |
O7SD0840HE | 8.4 | 81 | 10 | 40 | 126 |
O7SD0850HE | 8.5 | 81 | 10 | 40 | 126 |
O7SD0860HE | 8.6 | 81 | 10 | 40 | 126 |
O7SD0870HE | 8.7 | 81 | 10 | 40 | 126 |
O7SD0880HE | 8.8 | 81 | 10 | 40 | 126 |
O7SD0890HE | 8.9 | 81 | 10 | 40 | 126 |
O7SD0900HE | 9 | 81 | 10 | 40 | 126 |
O7SD0910HE | 9.1 | 85 | 10 | 40 | 130 |
O7SD0920HE | 9.2 | 85 | 10 | 40 | 130 |
O7SD0930HE | 9.3 | 85 | 10 | 40 | 130 |
O7SD0940HE | 9.4 | 85 | 10 | 40 | 130 |
O7SD0950HE | 9.5 | 85 | 10 | 40 | 130 |
O7SD0960HE | 9.6 | 85 | 10 | 40 | 130 |
O7SD0970HE | 9.7 | 85 | 10 | 40 | 130 |
O7SD0980HE | 9.8 | 85 | 10 | 40 | 130 |
O7SD0990HE | 9.9 | 85 | 10 | 40 | 130 |
O7SD1000HE | 10 | 85 | 10 | 40 | 130 |
O7SD1010HE | 10.1 | 98 | 12 | 45 | 148 |
O7SD1020HE | 10.2 | 98 | 12 | 45 | 148 |
O7SD1030HE | 10.3 | 98 | 12 | 45 | 148 |
O7SD1040HE | 10.4 | 98 | 12 | 45 | 148 |
O7SD1050HE | 10.5 | 98 | 12 | 45 | 148 |
O7SD1060HE | 10.6 | 98 | 12 | 45 | 148 |
O7SD1070HE | 10.7 | 98 | 12 | 45 | 148 |
O7SD1080HE | 10.8 | 98 | 12 | 45 | 148 |
O7SD1090HE | 10.9 | 98 | 12 | 45 | 148 |
O7SD1100HE | 11 | 98 | 12 | 45 | 148 |
O7SD1110HE | 11.1 | 102 | 12 | 45 | 152 |
O7SD1120HE | 11.2 | 102 | 12 | 45 | 152 |
O7SD1130HE | 11.3 | 102 | 12 | 45 | 152 |
O7SD1140HE | 11.4 | 102 | 12 | 45 | 152 |
O7SD1150HE | 11.5 | 102 | 12 | 45 | 152 |
O7SD1160HE | 11.6 | 102 | 12 | 45 | 152 |
O7SD1170HE | 11.7 | 102 | 12 | 45 | 152 |
O7SD1180HE | 11.8 | 102 | 12 | 45 | 152 |
O7SD1190HE | 11.9 | 102 | 12 | 45 | 152 |
O7SD1200HE | 12 | 102 | 12 | 45 | 152 |
O7SD1210HE | 12.1 | 115 | 14 | 45 | 165 |
O7SD1220HE | 12.2 | 115 | 14 | 45 | 165 |
O7SD1230HE | 12.3 | 115 | 14 | 45 | 165 |
O7SD1240HE | 12.4 | 115 | 14 | 45 | 165 |
O7SD1250HE | 12.5 | 115 | 14 | 45 | 165 |
O7SD1260HE | 12.6 | 115 | 14 | 45 | 165 |
O7SD1270HE | 12.7 | 115 | 14 | 45 | 165 |
O7SD1280HE | 12.8 | 115 | 14 | 45 | 165 |
O7SD1290HE | 12.9 | 115 | 14 | 45 | 165 |
O7SD1300HE | 13 | 115 | 14 | 45 | 165 |
O7SD1310HE | 13.1 | 119 | 14 | 45 | 169 |
O7SD1320HE | 13.2 | 119 | 14 | 45 | 169 |
O7SD1330HE | 13.3 | 119 | 14 | 45 | 169 |
O7SD1340HE | 13.4 | 119 | 14 | 45 | 169 |
O7SD1350HE | 13.5 | 119 | 14 | 45 | 169 |
O7SD1360HE | 13.6 | 119 | 14 | 45 | 169 |
O7SD1370HE | 13.7 | 119 | 14 | 45 | 169 |
O7SD1380HE | 13.8 | 119 | 14 | 45 | 169 |
O7SD1390HE | 13.9 | 119 | 14 | 45 | 169 |
O7SD1400HE | 14 | 119 | 14 | 45 | 169 |
O7SD1410HE | 14.1 | 132 | 16 | 48 | 185 |
O7SD1420HE | 14.2 | 132 | 16 | 48 | 185 |
O7SD1430HE | 14.3 | 132 | 16 | 48 | 185 |
O7SD1440HE | 14.4 | 132 | 16 | 48 | 185 |
O7SD1450HE | 14.5 | 132 | 16 | 48 | 185 |
O7SD1460HE | 14.6 | 132 | 16 | 48 | 185 |
O7SD1470HE | 14.7 | 132 | 16 | 48 | 185 |
O7SD1480HE | 14.8 | 132 | 16 | 48 | 185 |
O7SD1490HE | 14.9 | 132 | 16 | 48 | 185 |
O7SD1500HE | 15 | 132 | 16 | 48 | 185 |
O7SD1510HE | 15.1 | 136 | 16 | 48 | 189 |
O7SD1520HE | 15.2 | 136 | 16 | 48 | 189 |
O7SD1530HE | 15.3 | 136 | 16 | 48 | 189 |
O7SD1540HE | 15.4 | 136 | 16 | 48 | 189 |
O7SD1550HE | 15.5 | 136 | 16 | 48 | 189 |
O7SD1560HE | 15.6 | 136 | 16 | 48 | 189 |
O7SD1570HE | 15.7 | 136 | 16 | 48 | 189 |
O7SD1580HE | 15.8 | 136 | 16 | 48 | 189 |
O7SD1590HE | 15.9 | 136 | 16 | 48 | 189 |
O7SD1600HE | 16 | 136 | 16 | 48 | 189 |
O7SD1610HE | 16.1 | 149 | 18 | 48 | 202 |
O7SD1620HE | 16.2 | 149 | 18 | 48 | 202 |
O7SD1630HE | 16.3 | 149 | 18 | 48 | 202 |
O7SD1640HE | 16.4 | 149 | 18 | 48 | 202 |
O7SD1650HE | 16.5 | 149 | 18 | 48 | 202 |
O7SD1660HE | 16.6 | 149 | 18 | 48 | 202 |
O7SD1670HE | 16.7 | 149 | 18 | 48 | 202 |
O7SD1680HE | 16.8 | 149 | 18 | 48 | 202 |
O7SD1690HE | 16.9 | 149 | 18 | 48 | 202 |
O7SD1700HE | 17 | 149 | 18 | 48 | 202 |
O7SD1710HE | 17.1 | 153 | 18 | 48 | 206 |
O7SD1720HE | 17.2 | 153 | 18 | 48 | 206 |
O7SD1730HE | 17.3 | 153 | 18 | 48 | 206 |
O7SD1740HE | 17.4 | 153 | 18 | 48 | 206 |
O7SD1750HE | 17.5 | 153 | 18 | 48 | 206 |
O7SD1760HE | 17.6 | 153 | 18 | 48 | 206 |
O7SD1770HE | 17.7 | 153 | 18 | 48 | 206 |
O7SD1780HE | 17.8 | 153 | 18 | 48 | 206 |
O7SD1790HE | 17.9 | 153 | 18 | 48 | 206 |
O7SD1800HE | 18 | 153 | 18 | 48 | 206 |
O7SD1850HE | 18.5 | 166 | 20 | 50 | 221 |
O7SD1860HE | 18.6 | 166 | 20 | 50 | 221 |
O7SD1870HE | 18.7 | 166 | 20 | 50 | 221 |
O7SD1880HE | 18.8 | 166 | 20 | 50 | 221 |
O7SD1890HE | 18.9 | 166 | 20 | 50 | 221 |
O7SD1900HE | 19 | 166 | 20 | 50 | 221 |
O7SD1910HE | 19.1 | 170 | 20 | 50 | 225 |
O7SD1920HE | 19.2 | 170 | 20 | 50 | 225 |
O7SD1930HE | 19.3 | 170 | 20 | 50 | 225 |
O7SD1940HE | 19.4 | 170 | 20 | 50 | 225 |
O7SD1950HE | 19.5 | 170 | 20 | 50 | 225 |
O7SD1960HE | 19.6 | 170 | 20 | 50 | 225 |
O7SD1970HE | 19.7 | 170 | 20 | 50 | 225 |
O7SD1980HE | 19.8 | 170 | 20 | 50 | 225 |
O7SD1990HE | 19.9 | 170 | 20 | 50 | 225 |
O7SD2000HE | 20 | 170 | 20 | 50 |
225
|